The first day of official events kicked off at Canadian Tire Motorsport Park (CTMP) with two practice sessions. Mat Pombo and Derek Jones had the fastest car of the day with a lap time of 1:32.197 which they did in the first practice session. James Vance and Mike Lamarra also looked strong with excellent practice times.
Team Octane had a nice improvement from the first to the second session. They improved their best time by over a second.
With all 19 ST cars within two seconds of each other this is likely to be a tight race.
Practice 1
Car # | Drivers | Team | Position | Best Time |
---|---|---|---|---|
37 | M. Lamara / James Vance | MINI JCW Team | 5 | 1:32.616 |
52 | J. Salinsky / N. Norenberg | MINI JCW Team | 15 | 1:33.798 |
73 | Mat Pombo / Derek Jones | MINI JCW Team | 1 | 1:32.197 |
47 | A. Isman / C. O'Keefe | Team Octane | 19 | 1:34.925 |
Practice 2
Car # | Drivers | Team | Position | Best Time |
---|---|---|---|---|
37 | M. Lamara / James Vance | MINI JCW Team | 8 | 1:33.452 |
52 | J. Salinsky / N. Norenberg | MINI JCW Team | 11 | 1:33.712 |
73 | Mat Pombo / Derek Jones | MINI JCW Team | 5 | 1:33.073 |
47 | A. Isman / C. O'Keefe | Team Octane | 10 | 1:33.702 |
Full field practice results can be found at the links below.
Halston Pitman