The practice results are in and the MINI JCW Team is looking pretty good. The #37 car with co-drivers James Vance and M. Lamarra had the fastest time of the MINIs. They put in a lap time of 2:04.269 in the third practice session.
The entire field is within a few seconds of each other on lap times, so this is going to be a tight race with plenty of action.
Practice results below. Don’t forget to tune into the Biscuitville Grand Prix tomorrow at 2:10 PM EST.
Practice 1
Car # | Drivers | Position | Best Time |
---|---|---|---|
37 | M. Lamara / J. Vance | 3 | 2:04.269 |
52 | T. Stone / N. Norenberg | 15 | 2:05.553 |
73 | Mat Pombo / D. Jones | 4 | 2:04.285 |
Practice 2
Car # | Drivers | Position | Best Time |
---|---|---|---|
37 | M. Lamara / J. Vance | 16 | 2:05.805 |
52 | T. Stone / N. Norenberg | 9 | 2:04.811 |
73 | Mat Pombo / D. Jones | 5 | 2:04.339 |
Full field practice results can be found at the links below.
MINI USA (Twitter)